ProductDetails
Thesesmallcapacitycontainersaredesignedfortransferringbiologicalsamplesstoredviamanual
l'obra.
Theyarelight, portableandeconomical, withlowerstaticevaporationloss.
MainFeatures:
1.High-strengthaluminumalloystructure, lightemptyweight;
2.multi-layerthermalisolationdesign;
3.Hingedhandle, portàtil;
4.Optionallockingcovertoprotectstoredbiologicalsamples;
5.Protectivejackettopreventcollision, portàtil;
Especificacions
| Model de | Unitat | IARDES-1-30 | IARDES-2-30 | IARDES-3 | IARDES-6 | 10-IARDES | IARDES-10-80 | |
| Capacitat | L | 1 | 2 | 3.15 | 6 | 10 | 10 | |
| EmptyWeight | kg | 2 | 2.9 | 3.4 | 5 | 6.2 | 6.5 | |
| NeckDiameter | mm | 30 | 30 | 50 | 50 | 50 | 80 | |
| OuterDiameter | mm | 180 | 224 | 224 | 287 | 303 | 303 | |
| Alçada | mm | 315 | 360 | 420 | 435 | 530 | 540 | |
| StaticEvaporationLoss | L/d | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.18 | |
| StaticHoldTime | d | 16 | 32 | 31 | 63 | 101 | 57 | |
| CanisterOuterDiameter | mm | 26 | 19 | 38 | 38 | 38 | 63 | |
| CanisterHeight | mm | 120 | 120 | 120 | 120 | 120 | 120 | |
| NumbersofCanisters | EA | 1 | 3 | 6 | 6 | 6 | 6 | |
| StrawHoldingCapacity(singlelevel) | 0.5ml | EA | 60 | 90 | 792 | 792 | 792 | 2040 |
| 0.25ml | EA | 120 | 204 | 1788 | 1788 | 1788 | 4584 | |
| StrawHoldingCapacity(doublelevel) | 0.5ml | EA | – | – | – | – | – | – |
| 0.25ml | EA | – | – | – | – | – | – | |
| OptionalLockingCover | EA | – | √ | √ | √ | √ | √ | |
Som professionals com una de les principals yds(1-10l) d'emmagatzematge (petit) nitrogen líquid contenidor fabricants i proveïdors a la Xina. Benvingut a l'engròs la qualitat alta i material de laboratori duradora de la fàbrica. I hi ha bon servei postvenda i lliurament oportú.
Etiquetes populars: yds(1-10l) per contenidor de nitrogen líquid d'emmagatzematge (petit), Xina, fàbrica, proveïdors, fabricants, a l'engròs








