Característica:
Nova generació Peltier basat en tecnologia, més constant, fiable i duradora
7" color de pantalla de tacte complet, representació gràfica dels Protocols
Sense esforç reacció mòduls intercanviables que intercanvia en segons sense eines.
Interfície bilingüe (anglès i xinès)
D'emmagatzematge il·limitat de Protocols amb empenta de flaix d'USB
Delicat disseny, línia Elegant i configuració compacta
Uniformitat de bloc destacat, produint el millor resultat possible.
Poder de canvi global adaptable, augmentant safetyandamp; nivell de fiabilitat
Especificació de:
| Model de | A100 | A200 |
| StandardModule | GradientModule | |
| OptionalModule | 96Module: 96wells × 0. 2ml 9677Module: 96wells × 0.2 ml + 77wells × 0. 5ml 48Module: 48wells × 0.2 ml + 48wells × 0. 5ml 108Module: 108wells × 0.2 ml + 88wells × 0. 5ml Polivalent: Mòdul 9677 + adaptador In situ | 96Module: 96wells × 0. 2ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 108Module:108wells × 0.2 ml + 88wells × 0.5 ml Polivalent: Mòdul 9677 + adaptador In situ |
| HeatingandCooingTechnology | NewestgenerationPeltier-basedtechnology | |
| Exhibició | 7" ColorTouchScreen, graphicaldisplayofprotocolsandrunningstatus | |
| Llengua | Bilingüe: EnglishandChinese | |
| USBFlashDrive | UnlimitedstorageofprotocolswithUSBflashdrive | |
| Comunicacions | USB 2.0, LANandRS232 | |
| Temperatura | ||
| BlockTemperatureRange | 0℃~100℃ | |
| Max.HeatingRate | 5℃/s | |
| Max.CoolingRate | 3℃/s | |
| TemperatureUniformity | ≤±0.2℃(at95℃) | |
| TemperatureAccuracy | ≤±0.2℃(35℃-100℃) | |
| DisplayResolution | 0.1℃ | |
| ModeofTemperatureControl | SIM-tubeandamp; Blockmode | |
| RampingRateAdjustable | Sí | |
| Gradient de | ||
| GradientAccuracy | / | ≤±0.3℃(35℃-100℃) |
| ColumnUniformity | / | ≤±0.3℃(at95℃) |
| GradientRange | / | 30℃~99.9℃ |
| Temp.DifferentialRange | / | Max.30℃ |
| GradientCapability | / | 12Column(vertical) |
| HeatedLid | ||
| HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeof PCRtubesandplates | |
| OpenMethod | Innovativeandquot; TOP-OPENandquot; technologyrealizes Tapa de dos-en-One(Open/Lift) | |
| HeatedLid TemperatureRange | Adjustablefrom30℃ ~ 115℃ | |
| AutoShut-se | Sí | |
| Programari | ||
| Max.Numberofprograms | Max.10,000programsonboard,unlimitedstorageof protocolswithUSBflashdrive | |
| Max.Step | 30Steps, multiplenestingcycleavailable | |
| Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) | |
| Timeandamp; Temp. Increment de/Decrement | Sí, availableforLongPCRandamp; TouchdownPCR | |
| AutoPause/AutoRestart | Sí | |
| Multi-userlogin | Withpassword-basedauthentication, preventfromview, copyandalterationofprotocols | |
| Tmcalculator | Automaticallycalculatesthemeltingandannealing temperaturewithtwoprimersequences | |
| Holdat4℃ | Sí, anInfiniteincubationtimeatlowtemperature forovernightworking | |
| Programwizard | Sí, createPCRprotocolswithonlyafewclicks | |
| RunningReport | Sí, provideprecisedatasupportforanalyzingof experimentalresults | |
| PCConnection | Effortlesslycombineupto50unitsofA100/200forremote controlandmanagementbycomputers | |
| OtherFeatures | ||
| PowerSupplyrange | Widerangepowersupply175V-275V, 50 ~ 60Hz | |
| Powerconsumption | Max.600W | |
| L'aprovació | ISO9001: 2000, CE | |
| Dimension(L×W×H) | 362 × 256 × 255 mm | |
| NetWeight | 7.3kgs | |
Som professionals com un dels principals a100, a200 peltier basat en tèrmica cycler fabricants i proveïdors a la Xina. Benvingut a l'engròs la qualitat alta i material de laboratori duradora de la fàbrica. I hi ha bon servei postvenda i lliurament oportú.
Etiquetes populars: A100, a200 basada peltier cycler tèrmica, Xina, fàbrica, proveïdors, fabricants, a l'engròs







