Descripció/controls:
La coctelera de benchtop de LABWIT oferir capacitat tremolant per a tot tipus de laboratoris.
Aquest microprocessador controlat unitats oferta una sèrie de característiques avançades com ara un usuari amistosament
teclat digital amb una gran exhibició.
Aquestes Salers amb un disseny aerodinàmic i un panell de control fàcil accés són fiables, assequible i compacte sense compromís. Poden ser utilitzats a les habitacions freds i calents i també a les incubadores si la temperatura no és superior a 50° C o inferior a 5° C. (No-condensació)
Característiques:
1. mecanisme potent triple excèntric en cotxe per una vida temps suau i continu moviment.
2. controlador microprocessador.
3. gran pantalla LCD permet fàcil programació i presenta una lectura funcional de temps i velocitat.
4. defineix el punt retenció després de fallada d'alimentació.
5. suau iniciar i aturar el sistema.
6. audiovisuals d'alarma per les desviacions de punts de conjunt i quan ha expirat el funcionament del temporitzador.
7. opcionals plataformes intercanviables (pinça safata o goma Bar safata) per a ZWY-304 i ZWF-334
Especificacions:
| Model de | ZWY-304 | ZWF-334 | ZWQ-344 |
| ActionMode | Orbital | Recíproc | Balancí |
| SpeedRange(/min) | 30-300rounds | 30-300strokes | 20-80tilts |
| SpeedVariation(/min) | ±1round | ±1stroke | ±1tilt |
| Ictus | Ø30mm | 20,24,30, 40mm | 5°, 8°, 10°, 12° |
| TrayDimensions(mm) | 330 x 350 | 330 x 350 | 330 x 350 |
| AccessoryIncluded | RubberBarTrayORClampTray | Traywithnon-slipmat | |
| Temporitzador | 1minuteto500hours | 1minuteto500hours | 1minuteto500hours |
| MaximumLoad(kg) | 7.5 | 7.5 | 4 |
| OverallDimensions (mm) (WxDxH) | 400 x 360 x 235 | 400 x 350 x 150 | 400 x 360 x 160 |
| PackingDimensions (mm) (WxDxH) | 520 x 470 x 340 | 520 x x 470 300 | 520 x x 470 310 |
| Net/GrossWeight(kg) | 25/43 | 14/29 | 10/25 |
| SafetyFeatures | No-volatileMemory, poder-offRecovery, temporitzador, | ||
| Power(W) | 50 | ||
| Electricitat | 240V50/220-60Hz | ||
| L'aprovació | CE, ISO | ||
Informació de l'ordre:
| ZWY-304 | ZWY-304OrbitalBenchtopShaker, 30-300 rpm |
| ZWF-334 | ZWF-334ReciprocalBenchtopShaker, 30-300 rpm |
| ZWQ-344 | ZWQ-344RockingBenchtopShaker, 20-80tpm |
| P6016 | ClampTray TrayforZWY-304/ZWF-334, S/S※ |
| P6017 | TrayforZWY-304/ZWF-334, S/SBarTrayx1, RubberBarx4, Knobx8 |
| P6018 | TrayforZWQ-344, StlS / C# Trayx1, Springx4, RubberMatx1 |
| P7017 | UniversalSpringTrayforZWY-304/ZWF-334 |
| P8001 | Pinça, S/S, for50mlFlask, withSpringRetainer |
| P8002 | Pinça, S/S, for100mlFlask, withSpringRetainer |
| P8013 | Pinça, S/S, for150mlFlask, withSpringRetainer |
| P8003 | Pinça, S/S, for250mlFlask, withSpringRetainer |
| P8014 | Pinça, S/S, for300mlFlask, withSpringRetainer |
| P8004 | Pinça, S/S, for500mlFlask, withSpringRetainer |
| P8005 | Pinça, S/S, for750mlFlask, withSpringRetainer |
| P8006 | Pinça, S/S, for1000mlFlask, withSpringRetainer |
| P8007 | Pinça, SpringS (S), for2000mlFlask, withSpringRetainer |
| P8008 | Pinça, SpringS (S), for3000mlFlask, withSpringRetainer |
| P8009 | Pinça, SpringS (S), for5000mlFlask, withSpringRetainer |
| P8010 | TubeRackS/S |
| P8011 | TubeRackABSPlastic |
| P8012 | Clampfor96WellPlate, S/S |
| ※S / S:StainlessSteel #StlS / C:SprayCoatedSteel | |
Som professionals com un dels millors zwy-304/zwf-334/zwq-344 Banc líder sacsejar fabricants i proveïdors a la Xina. Benvingut a l'engròs la qualitat alta i material de laboratori duradora de la fàbrica. I hi ha bon servei postvenda i lliurament oportú.
Etiquetes populars: part superior zwy-304/zwf-334/zwq-344 Banc sacsejar, Xina, fàbrica, proveïdors, fabricants, a l'engròs







