Descripció
Paràmetres tècnics
Especificacions:
| XD-202 | ||
| OpticalSystem | InfiniteOpticalSystem | ● |
| ViewingHead | SeidentopfBinocularViewingHead, Inclinedat45 °, 360 ° Rotatable, Interpupillary48 - 75mm | ● |
| Ocular | Ф30WideFieldEyepieceWF10 × / 22, EyepieceTubeDiameter30mm | ● |
| WideFieldEyepieceWF15 × / 16 | ○ | |
| WideFieldEyepieceWF20 × / 12 | ○ | |
| Objectiu | × InfinitePlanAchromaticObjective4/0.10WD = 22 | ● |
| LWDInfinitePlanAchromaticPhaseObjective | 10 × / 0.25WD = 6 | ● |
| 20×/0.4WD=3.1 | ● | |
| 40×/0.55WD=2.2 | ● | |
| LampHouseAdjustmentObjective | ○ | |
| Nosepiece | BackwardQuintupleNosepiece | ● |
| Condensador | ELWDCondenserNA0.3,LWD72mm(withoutCondenser150mm) | ● |
| CenteringTelescope | CenteringTelescope(φ30mm) | ● |
| PhaseAnnulus | 10×、20×、40×PhaseAnnulusPlate(adjustable) | ● |
| PlainStage230 × 170 | ● | |
| Etapa | GlasseInsert | ● |
| AttachableMechanicalStage, X、YCoaxialControl, MovingRang80 × 120mm | ● | |
| AuxiliaryStage | ● | |
| TerasakiHolder | ● | |
| PetriDishHolderφ38 | ||
| PetriDishHolderφ54 | ● | |
| FocusingSystem | CoaxialCoarseandFineAdjustment, FineDivision0.002mm, MovingRangeup4.5mmdown4.5mm | ● |
| Il·luminació | 6V30WHalogenLamp, BrightnessAdjustable | ● |
| Filtre | Blue、GreenandGroundGlasse, Diameter45mm | ● |
| Accessoris | PhotoAttachment | ○ |
| CMount0.4 × | ○ | |
| Epi-FluorescentAttachment | ○ |
Som professionals com una de les principals xd-202 invertida microscopi biològica fabricants i proveïdors a la Xina. Benvingut a l'engròs la qualitat alta i material de laboratori duradora de la fàbrica. I hi ha bon servei postvenda i lliurament oportú.
Etiquetes populars: XD-202 invertida microscopi biològica, Xina, fàbrica, proveïdors, fabricants, a l'engròs







